What is the difference between a Level 2 and a Level 3 survey?
A Level 2 survey provides a general overview of a property’s condition, highlighting visible defects, offering basic maintenance advice, and including a follow-up call with the surveyor. It may also include an optional valuation.
In contrast, a Level 3 survey delivers a more comprehensive analysis, featuring detailed descriptions of defects, their causes, recommended repairs, estimated timescales, and potential consequences if defects are left unaddressed. It also includes extended follow-up time with the surveyor.
We will give you guidance on which survey types are most appropriate for the property type. Some properties suit both the Level 2 and Level 3 survey types so it will be a matter of your preference on detail and cost sensitivity.
| The survey will aim to: | Our RICS Level 2 Survey | Our RICS Level 3 Survey | Available as add-on |
|---|---|---|---|
| Explain what materials the different parts of the building are made from. | |||
| Describe the condition of each aspect and note any defects. | |||
| Where possible, describe why the defects exist. | |||
| List the legal issues affecting the property. | |||
| Recommend the relevant specialists to approach for additional investigation or assessment. | |||
| Advise on who to contact to carry out the necessary repairs. | |||
| Provide an insurance reinstatement figure. | |||
| Where possible, advise how to repair the defect or outline the appropriate remedial work. | |||
| Say how soon the defect needs to be fixed. | |||
| Explain what could happen if the defect is ignored. | |||
| Follow-up call with the surveyor. | 10 minutes | 15 minutes | 1 hour |
| Provide a market valuation. | |||
| Provide general maintenance advice for areas that are free from defects. | |||
| Provide an estimate of repair costs. | |||
| Comment on the appropriateness of EPC recommendations. | |||
| Provide a summary of the health and safety risks (including suspected asbestos). | |||
| Provide a summary of the risks to the building. | |||
| Drone Survey of hidden roof aspects. | |||
| Digital Virtual Tour of the property. |
Rather speak to us over the phone? Please call our office on 020 3621 8800
At Smart Home Surveys we can help you with your residential property needs by:
Thank you for your enquiry; you will receive a confirmation email shortly.
In the meantime, please take a look at what we do.
Thank you, Smart Home Surveys.